1989 titles starting with r, of which 1989 main titles and 0 concordances
| title | support type | ||
|---|---|---|---|
| 1361. | RES 4493 | Artefact » Stela » Stela with niche | |
| 1362. | RES 4494 | Stone piece | |
| 1363. | RES 4495 | Stone piece | |
| 1364. | RES 4496 | Stone piece | |
| 1365. | RES 4497 | Stone piece | |
| 1366. | RES 4498 | Stone piece | |
| 1367. | RES 4499 | Stone piece | |
| 1368. | RES 4500 | Stone piece | |
| 1369. |
|
RES 4501 | Artefact » Stela |
| 1370. |
|
RES 4502 | Artefact » Stela |
| 1371. | RES 4503 | Stone piece | |
| 1372. | RES 4504 | Stone piece | |
| 1373. | RES 4505 | Artefact » Stela | |
| 1374. | RES 4506 | Artefact » Stela | |
| 1375. | RES 4507 | Artefact » Stela | |
| 1376. | RES 4509 | Stone piece | |
| 1377. | RES 4510 | Stone piece | |
| 1378. | RES 4511 | Stone piece | |
| 1379. | RES 4512 | Stone piece | |
| 1380. | RES 4513 | Stone piece | |
| 1381. | RES 4514 | Stone piece | |
| 1382. | RES 4516 | Rock | |
| 1383. | RES 4517 | Stone piece | |
| 1384. | RES 4518 | Stone piece | |
| 1385. | RES 4519 | ||
| 1386. | RES 4520 | Artefact » Stela » Stela with niche | |
| 1387. | RES 4521 | Stone piece | |
| 1388. |
|
RES 4522 | Stone piece |
| 1389. | RES 4523 | Stone piece | |
| 1390. | RES 4524 | Stone piece | |
| 1391. | RES 4525 | Stone piece | |
| 1392. | RES 4526 | Stone piece | |
| 1393. | RES 4527 | Artefact » Stela | |
| 1394. | RES 4528 | Stone piece | |
| 1395. |
|
RES 4529 | Stone piece |
| 1396. | RES 4530 | Stone piece | |
| 1397. | RES 4531 | Stone piece | |
| 1398. | RES 4532 | Stone piece | |
| 1399. | RES 4533 | Stone piece | |
| 1400. | RES 4534 | Stone piece |